HEX
Server: LiteSpeed
System: Linux daria.pws-dns.net 5.14.0-503.35.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Apr 4 05:23:43 EDT 2025 x86_64
User: madaktos (1097)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  16362738298 154651924 3073290901 147725416216 121420905 472926660 111357097 0 0 0
cpu0 577144127 4770048 95403538 2283918918 2209433 14677408 13510268 0 0 0
cpu1 446427627 3648000 77728307 2449658297 2508953 10903020 6265162 0 0 0
cpu2 367584889 3279357 66785298 2545651152 2643998 9552122 3393142 0 0 0
cpu3 341727675 3264887 63026525 2576655084 2685639 9262111 2557273 0 0 0
cpu4 302105798 2944155 56917001 2624380942 2577612 8904922 1750192 0 0 0
cpu5 288272924 3044825 54783698 2640627806 2591297 8803780 1501011 0 0 0
cpu6 284833084 3078252 54284362 2644159706 2630208 8972729 1529131 0 0 0
cpu7 270363964 3111746 52136817 2661606460 2602069 8693720 1317936 0 0 0
cpu8 265457984 3158316 51293389 2667621482 2504047 8646547 1270052 0 0 0
cpu9 265003323 3193568 51861588 2663821961 2432533 8691304 5590458 0 0 0
cpu10 272673911 3212308 53786388 2652557895 3323822 8620164 6685482 0 0 0
cpu11 325472993 3303623 59676768 2595281714 3006079 8307816 6894274 0 0 0
cpu12 348133101 3247724 62621238 2570067158 2960916 8230047 6970849 0 0 0
cpu13 362004758 3197906 64287647 2555381006 2808667 8089263 6817216 0 0 0
cpu14 806723337 3587254 121805396 2058067999 1398098 9939422 1769043 0 0 0
cpu15 565758783 2487835 92095454 2329206239 1627290 9032192 1752261 0 0 0
cpu16 442753947 2239057 76655507 2468227111 1851240 8548077 1282776 0 0 0
cpu17 390533692 2254330 69517778 2527113965 1903303 8509713 1199837 0 0 0
cpu18 358988826 2362978 64850443 2562677988 1980411 8549694 1142918 0 0 0
cpu19 325831158 2394357 60173164 2600084738 1966541 8570261 1082916 0 0 0
cpu20 296768070 2476244 56084603 2633086709 2064912 8495185 1040589 0 0 0
cpu21 270564535 2557283 52820577 2662252372 2101731 8473536 1009324 0 0 0
cpu22 253232444 2623997 50929860 2680765626 2143889 8609856 1163424 0 0 0
cpu23 235269957 2702392 48537672 2701666491 2155898 8371536 982860 0 0 0
cpu24 222547789 2804496 46974045 2715911099 2125996 8335708 969950 0 0 0
cpu25 212753357 2868400 45881136 2726625289 2139748 8309676 946647 0 0 0
cpu26 205819688 2916581 44832661 2735047022 2086476 8172749 929004 0 0 0
cpu27 203947699 2944679 44635998 2736944935 2157482 8196976 925537 0 0 0
cpu28 345747945 1918970 56950641 2586674952 1878239 7803747 1413661 0 0 0
cpu29 351743545 2227576 59138262 2577492804 2030682 7996378 1520789 0 0 0
cpu30 353600416 2444965 60220168 2574647959 2015725 7911938 1260218 0 0 0
cpu31 329982408 2471274 57768187 2600478400 1981038 7896692 1298237 0 0 0
cpu32 337796946 2832288 58930595 2589989216 2129772 8241773 1733517 0 0 0
cpu33 323495824 2804696 56977805 2607345884 2072001 7828832 1240775 0 0 0
cpu34 309315253 2776147 55094897 2623681178 2057647 7738092 1113004 0 0 0
cpu35 299632146 2782567 54036926 2633971056 2078983 7854919 1105353 0 0 0
cpu36 288151682 2828522 52522952 2646773409 2063230 7865050 1073578 0 0 0
cpu37 280392516 2729581 51739025 2655200472 2017825 7988083 1073384 0 0 0
cpu38 262301834 2562630 48984481 2676047890 2043404 7984872 1087349 0 0 0
cpu39 256493372 2564336 48213615 2682900891 1953659 7922275 1074541 0 0 0
cpu40 254122641 2500051 47799079 2685691067 1969025 7921316 1049021 0 0 0
cpu41 254707740 2465897 47778270 2685230752 1967711 7911202 1060665 0 0 0
cpu42 194749076 1983618 39327149 2755599439 1904468 7376201 818424 0 0 0
cpu43 194702585 2124191 40582447 2752914635 2064640 7677409 878632 0 0 0
cpu44 196784220 2265647 41745184 2748808928 2040213 7896976 915081 0 0 0
cpu45 201942626 2378927 43171199 2741689298 2062281 7996098 1095932 0 0 0
cpu46 197002033 2473506 42723175 2746954288 2018140 7925201 839860 0 0 0
cpu47 193377764 2516859 42298200 2751026570 2026424 7944320 891464 0 0 0
cpu48 188892415 2571444 41960711 2755551966 2008697 8014813 823966 0 0 0
cpu49 185265934 2585753 41506439 2759467223 2026400 8054431 818914 0 0 0
cpu50 182621158 2620244 41292117 2762062531 1984157 8111116 880290 0 0 0
cpu51 180220872 2645468 41262219 2764242149 2023944 8190376 828521 0 0 0
cpu52 176764759 2740829 40745848 2768436877 1953801 8123568 821232 0 0 0
cpu53 173963236 2680619 40402561 2771568867 1986715 8103718 800611 0 0 0
cpu54 172301353 2761452 40216161 2773280579 1956273 8131086 800421 0 0 0
cpu55 167966531 2719243 39515705 2778619747 1917501 8046615 790099 0 0 0
intr 162518509255 137 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 26 0 0 0 0 0 0 0 65369429 59002246 56412645 54042421 53271855 50183965 48265993 46999700 46307483 45171998 44339326 43519225 43396610 43760399 41400557 42852508 42733981 39728738 50410782 44735450 42136678 41090460 40326609 40047222 39583244 39166355 38961981 37084415 125050911 113112734 105031317 104120725 92677061 88092341 85285666 80303054 75990199 74353769 81606682 75243946 74388217 71542721 48883095 58570247 58918245 59021464 62901325 61121592 58912392 58547200 57434421 56420103 55969567 53747642 53176751 53008259 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 3893632140 1050854246 1040157963 1051665209 1023033188 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3422823892199
btime 1752918606
processes 340862970
procs_running 14
procs_blocked 1
softirq 276216591217 32 2047926737 12111492 3239462051 2916892758 0 1102565198 1099358279 2694514 3802575100