File: /home/madaktos/tmp/awstats/ssl/awstats072026.madakto.shop.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/madaktos/tmp/awstats/ssl/awstats.madakto.shop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2771
POS_VISITOR 32032
POS_DAY 45133
POS_DOMAIN 3609
POS_LOGIN 4695
POS_ROBOT 4850
POS_WORMS 5727
POS_EMAILSENDER 5858
POS_EMAILRECEIVER 6001
POS_SESSION 45252
POS_FILESIZE 59442
POS_REQUESTTIME 59592
POS_SIDER 45462
POS_FILETYPES 6136
POS_DOWNLOADS 6446
POS_OS 6494
POS_BROWSER 6806
POS_SCREENSIZE 8965
POS_UNKNOWNREFERER 9039
POS_UNKNOWNREFERERBROWSER 16750
POS_ORIGIN 24522
POS_SEREFERRALS 24665
POS_PAGEREFS 24877
POS_SEARCHWORDS 25114
POS_KEYWORDS 25278
POS_MISC 2435
POS_ERRORS 25349
POS_CLUSTER 4551
POS_SIDER_404 25518
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260702152852 5288 1393464 12954016606457
FirstTime 20260701004116
LastTime 20260702152147
LastUpdate 20260702155636 5288 0 5288 0 0
TotalVisits 363
TotalUnique 315
MonthHostsKnown 0
MonthHostsUnknown 316
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 176137 17 21 628562
1 66 66 907538 15 17 84471
2 4 4 15099 4 48 412394
3 35 294 2404335 8 9 112742
4 70 70 4836128 27 28 130734
5 102 116 7314729 33 69 669502
6 58 386 5236516 11 23 153767
7 28 62 877909 12 36 508124
8 64 100 862130 35 39 794668
9 97 107 3883321 116 233 2957364
10 160 505 4858887 15 27 524588
11 102 116 2049486 80 100 354728
12 13 34 881371 19 37 619536
13 64 307 3326448 19 38 327488
14 83 478 4096807 19 36 82346
15 67 293 1921756 50 64 848176
16 168 1017 13522022 21 23 1171492
17 154 155 5428474 68 69 227749
18 147 443 5219464 20 23 218870
19 0 0 0 3 15 935199
20 168 1016 5535017 56 77 1796946
21 110 180 3267071 2 4 174596
22 95 95 188516 112 112 1575744
23 3 3 9656 2 3 36313
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 399 542 12925875
ir 372 3040 23847003
in 161 161 1369143
jp 93 93 623473
ru 68 437 4965097
sc 59 59 353720
au 55 55 511708
nl 47 47 1392369
pt 43 43 254204
my 42 42 44110
ao 40 40 21731
gr 39 39 139951
ae 39 39 101435
id 37 37 96116
ua 35 346 4369952
sa 34 34 3161715
ro 32 512 6461349
br 25 25 1301540
de 24 24 1566900
fr 22 22 920753
be 21 39 645377
gb 19 19 981762
mx 18 18 1503096
ph 15 15 631839
ma 15 15 456604
bh 8 8 245164
pa 6 6 239160
vn 5 5 205976
jo 1 1 75443
ar 9 9 1058066
bg 4 4 38467
pe 1 1 1926
sy 4 4 135982
eg 2 2 193042
th 10 10 250415
ve 8 8 690448
cz 8 8 245589
uy 1 1 125895
es 3 3 458
it 2 2 5541
bo 1 1 76045
ca 1 1 75279
il 2 2 5544
np 6 6 239991
tr 13 13 480009
sn 1 1 76082
cr 1 1 125317
dz 13 13 1028393
ps 9 9 1056361
nz 3 3 108917
mn 1 1 75442
jm 7 7 447336
kg 1 1 75219
co 1 1 75769
cl 5 5 159968
se 4 4 121270
cn 14 14 427939
tn 2 2 5542
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
crawl 113 818772 20260702092730 0
Googlebot/ 88 1121348 20260702134020 1
Googlebot\-Image/ 44 175453 20260702152852 0
Applebot/ 44 322539 20260701022609 0
SemrushBot/ 38 848035 20260702103436 11
Amazonbot/ 32 624880 20260702151555 0
no_user_agent 22 294905 20260702122039 0
(firefox/)([0-9]\.|[0-1][0]\.) 21 148468 20260701174418 0
bot[\s_+:,\.\;\/\\-] 20 436181 20260702152827 7
Go\-http\-client/ 13 780298 20260702091039 0
facebookexternalhit/ 7 1709252 20260702094636 4
bingbot/ 5 282054 20260702095430 3
curl 5 9444 20260701172938 0
unknown 4 678 20260701231519 4
nutch 2 74210 20260701034324 1
Wget/ 2 2213 20260701172924 0
SeznamBot/ 2 125242 20260702050133 1
YandexBot/ 1 173 20260702095438 1
[\s_+:,\.\;\/\\-]bot 1 310 20260702095438 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 1176 22479059 0 0
webp 871 7241214 0 0
gif 3 82834 0 0
Unknown 108 1590951 0 0
css 1486 2692612 0 0
woff 96 2909592 0 0
svg 108 219643 0 0
jpg 68 2371870 0 0
js 1163 8322106 0 0
png 290 8042123 0 0
woff2 34 1064056 0 0
html 497 19802757 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 1000 91
win10 1959 918
linux 51 51
win8 18 18
android12 4 4
win8.1 37 37
win11 1 1
macosx 3 3
android 339 43
android10 740 79
os/2 6 0
Unknown 468 468
winnt 3 3
win2000 1 1
androidmarshmallow 192 70
linuxubuntu 20 20
macosx15 1058 104
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 114
opera63.0.0.0 1 1
firefox85.0.0.0 2 2
firefox72.0.0.0 1 1
opera67.0.0.0 3 3
safari26.5.2 425 30
firefox80.0.0.0 1 1
firefox118.0 1 1
chrome149.0.0.0 1621 250
firefox152.0 23 2
chrome146.0.0.0 19 19
opera73.0.0.0 1 1
chrome119.0.6045.159 1 1
firefox102.0 10 10
firefox94.0.0.0 2 2
edge81 2 2
firefox97.0.0.0 1 1
android 2 2
edge91 2 2
opera79.0.0.0 2 2
chrome103.0.0.0 19 19
firefox88.0.0.0 1 1
firefox79.0.0.0 3 3
firefox121.0 1 1
opera69.0.0.0 1 1
chrome132.0.0.0 1 1
opera9.86. 1 1
chrome124.0.0.0 5 5
opera68.0.0.0 1 1
safari13.0.3 26 26
chrome106.0.0.0 1 1
chrome121.0.0.0 1 1
opera65.0.0.0 1 1
chrome109.0.0.0 2 2
opera78.0.0.0 1 1
opera72.0.0.0 3 3
chrome120.0.0.0 406 406
firefox98.0.0.0 2 2
firefox143.0 27 27
chrome102.0.0.0 1 1
firefox87.0.0.0 1 1
firefox91.0.0.0 2 2
edge85 1 1
firefox125.0 2 2
chrome149.0.7827.200 192 70
firefox95.0.0.0 2 2
chrome119.0.0.0 1 1
chrome143.0.0.0 2 2
safari26.3 281 20
firefox90.0.0.0 1 1
firefox142.0 1 1
firefox83.0.0.0 4 4
edge87 4 4
chrome85.0.0.0 2 2
edge94 1 1
edge88 1 1
chrome85.0.4183.102 2 2
safari17.4.1 326 15
chrome115.0.0.0 4 4
safari 20 20
chrome80.0.0.0 1 1
edge86 1 1
chrome122.0.0.0 2 2
firefox77.0.0.0 3 3
edge96 1 1
chrome100.0.0.0 1 1
opera61.0.0.0 3 3
firefox115.0 1 1
chrome81.0.0.0 2 2
chrome149.0.7827.163 339 43
opera76.0.0.0 2 2
chrome55.0.2883.87 1 1
firefox110.0 2 2
chrome105.0.0.0 1 1
edge84 1 1
edge98 3 3
chrome129.0.0.0 24 24
firefox126.0 60 60
chrome94.0.0.0 2 2
chrome98.0.0.0 1 1
firefox92.0.0.0 3 3
opera66.0.0.0 1 1
safari17.0 25 25
firefox70.0.0.0 1 1
chrome107.0.0.0 1 1
chrome99.0.0.0 1 1
edge100 1 1
safari26.5 553 26
opera74.0.0.0 1 1
firefox75.0.0.0 1 1
chrome138.0.0.0 273 30
opera127.0.0.0 1 1
edge90 1 1
chrome148.0.0.0 200 8
Unknown 427 421
opera64.0.0.0 2 2
chrome63.0.818.0 1 1
chrome123.0.0.0 1 1
edge92 1 1
mozilla 11 11
edge83 1 1
firefox86.0.0.0 1 1
firefox78.0.0.0 1 1
chrome131.0.0.0 1 1
opera80.0.0.0 2 2
opera70.0.0.0 1 1
chrome145.0.0.0 136 118
netscape5.0 42 42
safari17.1 1 1
opera60.0.0.0 2 2
chrome95.0.0.0 3 3
chrome135.0.0.0 245 19
firefox93.0.0.0 2 2
chrome91.0.4472.124 6 6
chrome114.0.0.0 25 25
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 114
Jetpack/13.0;_WordPress/6.3;_http://site22748290.com 20260702055935
Jetpack/12.5;_WordPress/6.3;_http://site39583220.com 20260702003752
Jetpack/12.5;_WordPress/6.2;_http://site88824320.com 20260702082712
Jetpack/12.0;_WordPress/6.3;_http://site35961368.com 20260702135753
Jetpack/12.1;_WordPress/6.1;_http://site37403544.com 20260702003700
Jetpack/12.1;_WordPress/6.3;_http://site68808763.com 20260702010625
WordPress/5.0;_https://madakto.shop 20260702062725
Jetpack/12.5;_WordPress/6.3;_http://site10299665.com 20260701203246
Jetpack/12.1;_WordPress/6.1;_http://site46489149.com 20260701202648
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260702101642
Jetpack/12.0;_WordPress/6.4;_http://site96177360.com 20260702011244
Jetpack/12.1;_WordPress/6.1;_http://site23677916.com 20260702135804
Jetpack/13.0;_WordPress/6.2;_http://site94493451.com 20260702101652
Jetpack/12.0;_WordPress/6.4;_http://site34096242.com 20260702003803
Jetpack/12.5;_WordPress/6.1;_http://site46728438.com 20260702011412
Jetpack/12.0;_WordPress/6.1;_http://site47039257.com 20260702010657
Jetpack/12.1;_WordPress/6.2;_http://site84940014.com 20260701204638
Jetpack/12.0;_WordPress/6.2;_http://site40087827.com 20260701204008
Jetpack/12.0;_WordPress/6.3;_http://site39322613.com 20260702082135
Jetpack/12.1;_WordPress/6.1;_http://site96345711.com 20260702135941
Jetpack/12.5;_WordPress/6.1;_http://site59391630.com 20260702101001
WPU-Backend/1.0 20260702003006
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.4) 20260702141233
Jetpack/13.0;_WordPress/6.1;_http://site28643570.com 20260702091503
Mozilla/5.0_(compatible;_JoomlaDetector/1.0) 20260701201942
Jetpack/13.0;_WordPress/6.4;_http://site22880702.com 20260702090100
Jetpack/12.5;_WordPress/6.1;_http://site80269063.com 20260702090741
Jetpack/13.0;_WordPress/6.2;_http://site48640881.com 20260702003104
Jetpack/12.1;_WordPress/6.4;_http://site89267530.com 20260701181822
Jetpack/12.0;_WordPress/6.3;_http://site39476629.com 20260702135158
Jetpack/12.1;_WordPress/6.3;_http://site28035002.com 20260701161013
Jetpack/12.5;_WordPress/6.2;_http://site15880306.com 20260702012023
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260702101054
Jetpack/12.5;_WordPress/6.1;_http://site69568045.com 20260702012045
Jetpack/13.0;_WordPress/6.4;_http://site45263239.com 20260702101043
Jetpack/12.0;_WordPress/6.4;_http://site42822550.com 20260702013323
Jetpack/13.0;_WordPress/6.3;_http://site57213899.com 20260702003136
Jetpack/12.1;_WordPress/6.1;_http://site53760387.com 20260702013408
Jetpack/12.1;_WordPress/6.1;_http://site54849403.com 20260701203235
Jetpack/12.0;_WordPress/6.3;_http://site40715443.com 20260702135208
Jetpack/12.5;_WordPress/6.1;_http://site38588457.com 20260702060103
Jetpack/12.1;_WordPress/6.3;_http://site62495642.com 20260702141107
Jetpack/12.0;_WordPress/6.4;_http://site85144151.com 20260702141756
Jetpack/12.1;_WordPress/6.3;_http://site47167282.com 20260702060723
Jetpack/12.0;_WordPress/6.4;_http://site55961745.com 20260702101012
Jetpack/13.0;_WordPress/6.4;_http://site28246780.com 20260702090730
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.2) 20260702101115
Jetpack_by_WordPress.com 20260702141244
Jetpack/12.1;_WordPress/6.4;_http://site53717876.com 20260702013301
Jetpack/12.5;_WordPress/6.1;_http://site55208360.com 20260702001727
Jetpack/12.5;_WordPress/6.4;_http://site52857374.com 20260702001213
WordPress.com;_https://wordpress.com 20260702141212
Jetpack/12.5;_WordPress/6.4;_http://site39454837.com 20260702102312
Jetpack/12.1;_WordPress/6.4;_http://site84075003.com 20260702091328
Jetpack/13.0;_WordPress/6.4;_http://site98037133.com 20260702082744
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.4) 20260702141139
Jetpack/12.0;_WordPress/6.1;_http://site20937198.com 20260702082703
Jetpack/12.5;_WordPress/6.3;_http://site28715098.com 20260702001121
Jetpack/13.0;_WordPress/6.2;_http://site85753030.com 20260702082114
Jetpack/13.0;_WordPress/6.2;_http://site72082967.com 20260702002453
Jetpack/12.0;_WordPress/6.4;_http://site54607637.com 20260702135147
Jetpack/12.1;_WordPress/6.1;_http://site56973121.com 20260702101633
Jetpack/12.1;_WordPress/6.2;_http://site50250819.com 20260702002504
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.1) 20260702060711
Jetpack/12.1;_WordPress/6.3;_http://site30849840.com 20260701215503
Jetpack/12.0;_WordPress/6.3;_http://site41177593.com 20260701215453
Jetpack/12.5;_WordPress/6.1;_http://site56303040.com 20260702102910
Mozilla/5.0 20260701225532
Jetpack/13.0;_WordPress/6.4;_http://site68634280.com 20260702085431
Jetpack/12.0;_WordPress/6.2;_http://site51914432.com 20260702091410
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260702141129
Jetpack/12.0;_WordPress/6.2;_http://site56008394.com 20260701220813
Jetpack/13.0;_WordPress/6.3;_http://site40572606.com 20260702012001
Jetpack/13.0;_WordPress/6.3;_http://site51399352.com 20260701203225
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260702141818
Jetpack/12.0;_WordPress/6.3;_http://site11897876.com 20260702102301
Jetpack/12.1;_WordPress/6.1;_http://site20082377.com 20260702100321
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.4) 20260702100331
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.3) 20260702141223
Jetpack/12.1;_WordPress/6.4;_http://site38026623.com 20260702141807
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.4) 20260702081451
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.2) 20260702135858
Jetpack/12.1;_WordPress/6.3;_http://site80429628.com 20260702102322
Jetpack/12.0;_WordPress/6.1;_http://site13730530.com 20260702090039
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.1) 20260702090659
WordPress/6.8.3;_https://madakto.shop 20260702143512
Jetpack/12.1;_WordPress/6.3;_http://site92130696.com 20260702082043
Jetpack/12.0;_WordPress/6.2;_http://site28446937.com 20260701215432
Jetpack/13.0;_WordPress/6.1;_http://site46609083.com 20260701181855
Jetpack/12.5;_WordPress/6.3;_http://site61685458.com 20260701203958
Jetpack/13.0;_WordPress/6.2;_http://site56166887.com 20260701142743
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.1) 20260701160953
Jetpack/13.0;_WordPress/6.1;_http://site61214716.com 20260702001833
Jetpack/12.0;_WordPress/6.1;_http://site75114612.com 20260702083408
Jetpack/13.0;_WordPress/6.3;_http://site26288800.com 20260702090802
Jetpack/12.0;_WordPress/6.3;_http://site38109615.com 20260702090131
Jetpack/12.0;_WordPress/6.4;_http://site37330735.com 20260701221343
Jetpack/13.0;_WordPress/6.1;_http://site97633362.com 20260701203400
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.1) 20260702091442
Jetpack/12.1;_WordPress/6.4;_http://site80567270.com 20260702090142
Jetpack/12.0;_WordPress/6.4;_http://site68245221.com 20260701182443
Jetpack/13.0;_WordPress/6.3;_http://site41695593.com 20260701202637
Jetpack/12.0;_WordPress/6.1;_http://site87401832.com 20260702135930
Jetpack/13.0;_WordPress/6.1;_http://site51459378.com 20260702003709
Jetpack/12.5;_WordPress/6.2;_http://site10809553.com 20260702135815
Jetpack/12.0;_WordPress/6.3;_http://site43082357.com 20260702010646
Jetpack/12.1;_WordPress/6.2;_http://site24173412.com 20260702141057
Jetpack/12.5;_WordPress/6.4;_http://site91746521.com 20260701221447
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.2) 20260702101033
Jetpack/12.1;_WordPress/6.4;_http://site31527449.com 20260702083358
Jetpack/13.0;_WordPress/6.3;_http://site19591491.com 20260701203338
Jetpack/12.1;_WordPress/6.4;_http://site48303303.com 20260702012107
Jetpack/12.5;_WordPress/6.4;_http://site58924532.com 20260702010731
Jetpack/12.1;_WordPress/6.3;_http://site32667253.com 20260701215514
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 114
Jetpack/12.5;_WordPress/6.1;_http://site55208360.com 20260702001727
Jetpack/12.1;_WordPress/6.4;_http://site53717876.com 20260702013301
WordPress.com;_https://wordpress.com 20260702141212
Jetpack/12.5;_WordPress/6.4;_http://site52857374.com 20260702001213
Jetpack/13.0;_WordPress/6.4;_http://site28246780.com 20260702090730
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.2) 20260702101115
Jetpack/12.0;_WordPress/6.4;_http://site55961745.com 20260702101012
Jetpack_by_WordPress.com 20260702141244
Jetpack/12.0;_WordPress/6.1;_http://site20937198.com 20260702082703
Jetpack/12.0;_WordPress/6.4;_http://site54607637.com 20260702135147
NetworkingExtension/8623.2.7.10.4_Network/5569.82.5_iOS/26.3 20260701205410
Jetpack/12.1;_WordPress/6.1;_http://site56973121.com 20260702101633
Jetpack/13.0;_WordPress/6.2;_http://site72082967.com 20260702002453
Jetpack/12.5;_WordPress/6.3;_http://site28715098.com 20260702001121
Jetpack/13.0;_WordPress/6.2;_http://site85753030.com 20260702082114
Jetpack/12.5;_WordPress/6.4;_http://site39454837.com 20260702102312
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.4) 20260702141139
Jetpack/13.0;_WordPress/6.4;_http://site98037133.com 20260702082744
Jetpack/12.1;_WordPress/6.4;_http://site84075003.com 20260702091328
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260702101054
Jetpack/12.5;_WordPress/6.2;_http://site15880306.com 20260702012023
Jetpack/12.1;_WordPress/6.3;_http://site28035002.com 20260701161013
Jetpack/12.5;_WordPress/6.1;_http://site69568045.com 20260702012045
Jetpack/12.0;_WordPress/6.3;_http://site39476629.com 20260702135158
Jetpack/12.1;_WordPress/6.4;_http://site89267530.com 20260701181822
Jetpack/12.1;_WordPress/6.3;_http://site62495642.com 20260702141107
Jetpack/12.0;_WordPress/6.4;_http://site85144151.com 20260702141756
Jetpack/12.5;_WordPress/6.1;_http://site38588457.com 20260702060103
Jetpack/12.1;_WordPress/6.3;_http://site47167282.com 20260702060723
Jetpack/13.0;_WordPress/6.3;_http://site57213899.com 20260702003136
Jetpack/12.0;_WordPress/6.4;_http://site42822550.com 20260702013323
Jetpack/13.0;_WordPress/6.4;_http://site45263239.com 20260702101043
Jetpack/12.0;_WordPress/6.3;_http://site40715443.com 20260702135208
Jetpack/12.1;_WordPress/6.1;_http://site54849403.com 20260701203235
Jetpack/12.1;_WordPress/6.1;_http://site53760387.com 20260702013408
Jetpack/12.0;_WordPress/6.3;_http://site39322613.com 20260702082135
Jetpack/12.0;_WordPress/6.2;_http://site40087827.com 20260701204008
Jetpack/12.1;_WordPress/6.2;_http://site84940014.com 20260701204638
Jetpack/12.1;_WordPress/6.1;_http://site96345711.com 20260702135941
Jetpack/13.0;_WordPress/6.2;_http://site48640881.com 20260702003104
Jetpack/13.0;_WordPress/6.4;_http://site22880702.com 20260702090100
Jetpack/12.5;_WordPress/6.1;_http://site80269063.com 20260702090741
Jetpack/13.0;_WordPress/6.1;_http://site28643570.com 20260702091503
WPU-Backend/1.0 20260702003006
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.4) 20260702141233
Jetpack/12.5;_WordPress/6.1;_http://site59391630.com 20260702101001
Jetpack/12.1;_WordPress/6.1;_http://site37403544.com 20260702003700
Jetpack/12.5;_WordPress/6.3;_http://site10299665.com 20260701203246
WordPress/5.0;_https://madakto.shop 20260702062725
Jetpack/12.1;_WordPress/6.3;_http://site68808763.com 20260702010625
Jetpack/12.0;_WordPress/6.3;_http://site35961368.com 20260702135753
Jetpack/12.5;_WordPress/6.2;_http://site88824320.com 20260702082712
Jetpack/12.5;_WordPress/6.3;_http://site39583220.com 20260702003752
Jetpack/13.0;_WordPress/6.3;_http://site22748290.com 20260702055935
Jetpack/12.5;_WordPress/6.1;_http://site46728438.com 20260702011412
Jetpack/12.0;_WordPress/6.4;_http://site34096242.com 20260702003803
Jetpack/13.0;_WordPress/6.2;_http://site94493451.com 20260702101652
Jetpack/12.0;_WordPress/6.1;_http://site47039257.com 20260702010657
Jetpack/12.1;_WordPress/6.1;_http://site46489149.com 20260701202648
Jetpack/12.1;_WordPress/6.1;_http://site23677916.com 20260702135804
Jetpack/12.0;_WordPress/6.4;_http://site96177360.com 20260702011244
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260702101642
Jetpack/12.5;_WordPress/6.2;_http://site10809553.com 20260702135815
Jetpack/12.0;_WordPress/6.3;_http://site43082357.com 20260702010646
Jetpack/13.0;_WordPress/6.1;_http://site51459378.com 20260702003709
Jetpack/12.5;_WordPress/6.4;_http://site91746521.com 20260701221447
Jetpack/12.1;_WordPress/6.2;_http://site24173412.com 20260702141057
Jetpack/13.0;_WordPress/6.3;_http://site41695593.com 20260701202637
Jetpack/12.0;_WordPress/6.1;_http://site87401832.com 20260702135930
Jetpack/12.5;_WordPress/6.4;_http://site58924532.com 20260702010731
Jetpack/12.1;_WordPress/6.3;_http://site32667253.com 20260701215514
Jetpack/13.0;_WordPress/6.3;_http://site19591491.com 20260701203338
Jetpack/12.1;_WordPress/6.4;_http://site31527449.com 20260702083358
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.2) 20260702101033
Jetpack/12.1;_WordPress/6.4;_http://site48303303.com 20260702012107
Jetpack/12.0;_WordPress/6.1;_http://site75114612.com 20260702083408
Jetpack/13.0;_WordPress/6.1;_http://site61214716.com 20260702001833
Jetpack/13.0;_WordPress/6.3;_http://site26288800.com 20260702090802
Jetpack/12.5;_WordPress/6.3;_http://site61685458.com 20260701203958
Jetpack/13.0;_WordPress/6.1;_http://site46609083.com 20260701181855
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.1) 20260701160953
Jetpack/13.0;_WordPress/6.2;_http://site56166887.com 20260701142743
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.1) 20260702091442
Jetpack/13.0;_WordPress/6.1;_http://site97633362.com 20260701203400
Jetpack/12.0;_WordPress/6.4;_http://site37330735.com 20260701221343
Jetpack/12.0;_WordPress/6.4;_http://site68245221.com 20260701182443
Jetpack/12.1;_WordPress/6.4;_http://site80567270.com 20260702090142
Jetpack/12.0;_WordPress/6.3;_http://site38109615.com 20260702090131
Jetpack/12.0;_WordPress/6.3;_http://site11897876.com 20260702102301
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260702141818
Jetpack/13.0;_WordPress/6.3;_http://site40572606.com 20260702012001
Jetpack/13.0;_WordPress/6.3;_http://site51399352.com 20260701203225
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.3) 20260702141223
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.4) 20260702100331
Jetpack/12.1;_WordPress/6.1;_http://site20082377.com 20260702100321
Jetpack/12.0;_WordPress/6.2;_http://site56008394.com 20260701220813
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.1) 20260702090659
Jetpack/12.0;_WordPress/6.2;_http://site28446937.com 20260701215432
Jetpack/12.1;_WordPress/6.3;_http://site92130696.com 20260702082043
WordPress/6.8.3;_https://madakto.shop 20260702143512
Jetpack/12.1;_WordPress/6.4;_http://site38026623.com 20260702141807
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.4) 20260702081451
Jetpack/12.0;_WordPress/6.1;_http://site13730530.com 20260702090039
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.2) 20260702135858
Jetpack/12.1;_WordPress/6.3;_http://site80429628.com 20260702102322
Jetpack/12.5;_WordPress/6.1;_http://site56303040.com 20260702102910
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.1) 20260702060711
Jetpack/12.1;_WordPress/6.2;_http://site50250819.com 20260702002504
Jetpack/12.0;_WordPress/6.3;_http://site41177593.com 20260701215453
Jetpack/12.1;_WordPress/6.3;_http://site30849840.com 20260701215503
Jetpack/12.0;_WordPress/6.2;_http://site51914432.com 20260702091410
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260702141129
Jetpack/13.0;_WordPress/6.4;_http://site68634280.com 20260702085431
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260701205444
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1281 1322
From1 0 0
From2 19 19
From3 2 3
From4 609 4556
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
duckduckgo 1 1
google_com 13 13
www_google_com 4 4
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://trustseal.enamad.ir 1 1
https://wordpress.org 1 1
