HEX
Server: LiteSpeed
System: Linux daria.pws-dns.net 5.14.0-503.35.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Apr 4 05:23:43 EDT 2025 x86_64
User: madaktos (1097)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1198.951
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 0
cpu cores	: 14
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 3500.000
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 1
cpu cores	: 14
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 3500.000
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 2
cpu cores	: 14
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2596.914
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 3
cpu cores	: 14
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1199.306
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 4
cpu cores	: 14
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 3500.000
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 5
cpu cores	: 14
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 3500.000
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 6
cpu cores	: 14
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1198.574
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 8
cpu cores	: 14
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1198.582
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 9
cpu cores	: 14
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2596.903
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 10
cpu cores	: 14
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1198.030
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 11
cpu cores	: 14
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1199.878
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 12
cpu cores	: 14
apicid		: 24
initial apicid	: 24
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1199.684
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 13
cpu cores	: 14
apicid		: 26
initial apicid	: 26
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 3500.000
cache size	: 35840 KB
physical id	: 0
siblings	: 28
core id		: 14
cpu cores	: 14
apicid		: 28
initial apicid	: 28
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1199.484
cache size	: 35840 KB
physical id	: 1
siblings	: 28
core id		: 0
cpu cores	: 14
apicid		: 32
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 5193.82
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 1198.648
cache size	: 35840 KB
physical id	: 1
siblings	: 28
core id		: 1
cpu cores	: 14
apicid		: 34
initial apicid	: 34
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
