HEX
Server: LiteSpeed
System: Linux daria.pws-dns.net 5.14.0-503.35.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Apr 4 05:23:43 EDT 2025 x86_64
User: madaktos (1097)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  16359141490 154622335 3072721921 147711578085 121182936 472893935 111335309 0 0 0
cpu0 577015537 4769880 95391049 2283741287 2205307 14676210 13508080 0 0 0
cpu1 446331735 3647901 77716984 2449447224 2502687 10902144 6263925 0 0 0
cpu2 367504847 3279246 66775157 2545423316 2636528 9551404 3392441 0 0 0
cpu3 341662043 3264731 63017210 2576412429 2677405 9261475 2556767 0 0 0
cpu4 302030492 2943742 56906852 2624149769 2569319 8904107 1749521 0 0 0
cpu5 288210427 3044618 54773939 2640382296 2583160 8803157 1500697 0 0 0
cpu6 284775531 3077342 54275129 2643910934 2620576 8972100 1528816 0 0 0
cpu7 270298692 3110976 52127119 2661368516 2589667 8693071 1317596 0 0 0
cpu8 265398225 3157351 51284812 2667373255 2495307 8645928 1269758 0 0 0
cpu9 264943974 3193352 51851993 2663578086 2420187 8690571 5589443 0 0 0
cpu10 272607372 3212190 53775750 2652320459 3313449 8619458 6684096 0 0 0
cpu11 325403321 3303009 59666421 2595045598 2997531 8307108 6893048 0 0 0
cpu12 348058927 3247598 62609674 2569835929 2952904 8229320 6969495 0 0 0
cpu13 361928227 3197759 64276233 2555151399 2801158 8088550 6815867 0 0 0
cpu14 806571571 3586074 121784721 2057915957 1397598 9938501 1768767 0 0 0
cpu15 565641963 2487411 92077595 2329015460 1626973 9031410 1752016 0 0 0
cpu16 442662484 2238699 76640519 2468007932 1850818 8547400 1282553 0 0 0
cpu17 390450682 2253474 69503441 2526886208 1902808 8509074 1199615 0 0 0
cpu18 358912920 2362102 64837032 2562442205 1979903 8549104 1142706 0 0 0
cpu19 325757668 2393713 60160114 2599845860 1966066 8569690 1082703 0 0 0
cpu20 296701042 2475845 56072517 2632840029 2064478 8494645 1040399 0 0 0
cpu21 270502407 2555372 52809383 2662001491 2101209 8473022 1009143 0 0 0
cpu22 253177690 2623439 50919613 2680504720 2143654 8609370 1163246 0 0 0
cpu23 235217224 2701886 48527805 2701403258 2155547 8371052 982685 0 0 0
cpu24 222498570 2802813 46964092 2715645668 2125575 8335229 969773 0 0 0
cpu25 212707294 2867688 45872012 2726354749 2139430 8309245 946486 0 0 0
cpu26 205774336 2915838 44823877 2734775545 2086102 8172307 928842 0 0 0
cpu27 203902881 2943710 44627313 2736673153 2157016 8196512 925356 0 0 0
cpu28 345677746 1918779 56940266 2586433943 1873509 7803175 1413409 0 0 0
cpu29 351665833 2227428 59127803 2577261280 2024155 7995740 1520514 0 0 0
cpu30 353520011 2443859 60209308 2574419025 2010658 7911282 1259954 0 0 0
cpu31 329900204 2470860 57756404 2600254487 1973055 7896022 1297927 0 0 0
cpu32 337718989 2832183 58920522 2589757795 2122936 8241144 1733250 0 0 0
cpu33 323412558 2804388 56966388 2607120692 2065773 7828201 1240515 0 0 0
cpu34 309237878 2776042 55084198 2623450539 2050155 7737429 1112721 0 0 0
cpu35 299561014 2782425 54026545 2633735166 2070188 7854283 1105054 0 0 0
cpu36 288082921 2827783 52512322 2646537213 2053268 7864407 1073261 0 0 0
cpu37 280318587 2729448 51728616 2654968602 2007850 7987431 1073076 0 0 0
cpu38 262237343 2562486 48974908 2675803274 2035916 7984228 1087062 0 0 0
cpu39 256425328 2564179 48203226 2682660421 1946374 7921634 1074257 0 0 0
cpu40 254058421 2499904 47789488 2685447034 1960721 7920679 1048719 0 0 0
cpu41 254643005 2465783 47768022 2684989526 1957753 7910566 1060347 0 0 0
cpu42 194714642 1983269 39321101 2755313953 1903884 7375852 818287 0 0 0
cpu43 194664625 2123618 40575089 2752633788 2064537 7677023 878492 0 0 0
cpu44 196745065 2265296 41737423 2748529997 2039561 7896574 914925 0 0 0
cpu45 201903327 2378433 43163060 2741410808 2061918 7995699 1095777 0 0 0
cpu46 196960458 2472971 42715608 2746677610 2017648 7924811 839712 0 0 0
cpu47 193338165 2516272 42290649 2750747770 2026119 7943941 891319 0 0 0
cpu48 188853975 2570869 41952592 2755272464 2008474 8014424 823818 0 0 0
cpu49 185228904 2584821 41498759 2759186596 2025849 8054042 818761 0 0 0
cpu50 182585442 2619667 41285456 2761779055 1983754 8110725 880147 0 0 0
cpu51 180182481 2644881 41254442 2763962566 2023466 8189985 828378 0 0 0
cpu52 176729274 2740003 40738649 2768154030 1953359 8123180 821076 0 0 0
cpu53 173925834 2679944 40394935 2771288306 1986185 8103317 800461 0 0 0
cpu54 172268188 2760518 40208770 2772995382 1956144 8130711 800272 0 0 0
cpu55 167933157 2718438 39508987 2778334007 1917333 8046241 789950 0 0 0
intr 162444605428 137 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 26 0 0 0 0 0 0 0 65332269 58974131 56373598 53984467 53219703 50128467 48211722 46951425 46258745 45135954 44297919 43488871 43349976 43702384 41361255 42829106 42694488 39676882 50369516 44696363 42083810 41038172 40281432 40017771 39534805 39133129 38921892 37030683 124998608 113022123 104934502 103997979 92561685 87989160 85157606 80145054 75863536 74203938 81489181 75141089 74289088 71447164 48829004 58487070 58854993 58908497 62813637 61050412 58815687 58429094 57304307 56289157 55875853 53651051 53074054 52868787 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 3892624159 1050533491 1039921861 1051413988 1022731541 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3422784078450
btime 1752918606
processes 340815111
procs_running 10
procs_blocked 1
softirq 276159020277 32 2046035984 12107296 3236288480 2913196969 0 1102384096 1087819822 2694514 3765488028